Despite what sometimes seems like utter chaos and mayhem, options markets are in fact, orderly and uniform. There are some basic and easy to understand concepts that are essential to understanding the marketplace.
The first and most important option concept is called put/call parity. This is simply the relationship between the underlying contract and the same strike, put and call.
The formula is:
Therefore, if one knows any two of the inputs, the third can be calculated. This triangular relationship is the cornerstone of understanding how options work and is true across the whole range of OTM and ITM strikes.
The second principle is that there is a logical and uniform progression of option prices in the marketplace. Assuming the same expiration date:
- Lower strike calls will be more expensive than higher strike calls
- Higher strike puts will be more expensive than lower strike puts
- The difference between lower strike call spreads will be greater than higher strike call spreads assuming equal amounts between exercise prices
- The difference between higher strike put spreads will be greater than lower strike put spreads assuming equal amounts between exercise prices.
- Butterflies trade for some positive amount and have the highest value when futures are trading at the middle strike.
- ATM straddles have less value than OTM straddles
- To simplify the formula have assumed no dividends, early exercise, interest rate factors or liquidity issues.

PX = 241 3/4
| Strike | Calls | Puts? |
|---|---|---|
| 220 | 5 | |
| 230 | 8 3/4 | |
| 240 | 13 3/4 | |
| 250 | 20 1/4 | |
| 260 | 27 1/4 | |
| 270 | 35 1/4 | |
| 280 | 43 1/2 |
PX = 344
| Strike | Calls | Puts |
|---|---|---|
| 310 | 37 1/4 | |
| 320 | 29 3/4 | |
| 330 | 23 1/4 | |
| 340 | 17 3/4 | |
| 350 | 13 1/4 | |
| 360 | 10 | |
| 370 | 7 1/2 |
PX?
| Strike | Calls? | Puts? |
|---|---|---|
| 640 | 62 1/4 | 7 3/4 |
| 660 | 47 1/2 | 13 |
| 680 | 36 | 21 1/2 |
| 700 | 26 | 31 1/2 |
| 720 | 19 1/2 | 45 |
| 740 | 14 1/2 | 60 |
| 760 | 11 1/2 | 77 |
PX = 241 3/4
| Strike | Calls | Puts? |
|---|---|---|
| 220 | 26 3/4 | 5 |
| 230 | 20 1/2 | 8 3/4 |
| 240 | 15 1/2 | 13 3/4 |
| 250 | 12 | 20 1/4 |
| 260 | 9 | 27 1/4 |
| 270 | 7 | 35 1/4 |
| 280 | 5 1/4 | 43 1/2 |
PX = 344
| Strike | Calls | Puts |
|---|---|---|
| 310 | 37 1/4 | 3 1/4 |
| 320 | 29 3/4 | 5 3/4 |
| 330 | 23 1/4 | 9 1/4 |
| 340 | 17 3/4 | 13 3/4 |
| 350 | 13 1/4 | 19 1/4 |
| 360 | 10 | 26 |
| 370 | 7 1/2 | 33 1/2 |
PX=694 1/2
| Strike | Calls? | Puts? |
|---|---|---|
| 640 | 62 1/4 | 7 3/4 |
| 660 | 47 1/2 | 13 |
| 680 | 36 | 21 1/2 |
| 700 | 26 | 31 1/2 |
| 720 | 19 1/2 | 45 |
| 740 | 14 1/2 | 60 |
| 760 | 11 1/2 | 77 |






